Tide table: Kilindini Harbour, Kenya,
tides in Kenya
January 2020
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 1:26 AM EAT 0.98 m | 7:40 AM EAT 2.91 m | 2:02 PM EAT 0.83 m | 8:20 PM EAT 2.64 m | 6:13 AM EAT | 6:35 PM EAT | 11:09 AM EAT | 11:33 PM EAT | ||
Thu 02 | 2:13 AM EAT 1.19 m | 8:21 AM EAT 2.67 m | 2:45 PM EAT 0.99 m | 9:10 PM EAT 2.55 m | 6:14 AM EAT | 6:35 PM EAT | 11:51 AM EAT | |||
Fri 03 | 3:13 AM EAT 1.34 m | 9:12 AM EAT 2.45 m | 3:37 PM EAT 1.14 m | 10:13 PM EAT 2.51 m | First Quarter | 6:14 AM EAT | 6:36 PM EAT | 12:34 PM EAT | 12:13 AM EAT | |
Sat 04 | 4:32 AM EAT 1.43 m | 10:22 AM EAT 2.28 m | 4:43 PM EAT 1.23 m | 11:28 PM EAT 2.54 m | 6:15 AM EAT | 6:36 PM EAT | 1:16 PM EAT | 12:52 AM EAT | ||
Sun 05 | 6:02 AM EAT 1.39 m | 11:51 AM EAT 2.21 m | 5:56 PM EAT 1.25 m | 6:15 AM EAT | 6:37 PM EAT | 2:01 PM EAT | 1:33 AM EAT | |||
Mon 06 | 12:40 AM EAT 2.67 m | 7:17 AM EAT 1.23 m | 1:12 PM EAT 2.27 m | 7:01 PM EAT 1.18 m | 6:16 AM EAT | 6:37 PM EAT | 2:47 PM EAT | 2:15 AM EAT | ||
Tue 07 | 1:37 AM EAT 2.86 m | 8:13 AM EAT 1.01 m | 2:11 PM EAT 2.41 m | 7:55 PM EAT 1.05 m | 6:16 AM EAT | 6:37 PM EAT | 3:38 PM EAT | 3:01 AM EAT | ||
Wed 08 | 2:25 AM EAT 3.09 m | 8:57 AM EAT 0.78 m | 2:59 PM EAT 2.59 m | 8:41 PM EAT 0.89 m | 6:17 AM EAT | 6:38 PM EAT | 4:31 PM EAT | 3:51 AM EAT | ||
Thu 09 | 3:08 AM EAT 3.32 m | 9:37 AM EAT 0.56 m | 3:40 PM EAT 2.76 m | 9:23 PM EAT 0.73 m | 6:17 AM EAT | 6:38 PM EAT | 5:28 PM EAT | 4:44 AM EAT | ||
Fri 10 | 3:48 AM EAT 3.52 m | 10:14 AM EAT 0.37 m | 4:19 PM EAT 2.93 m | 10:03 PM EAT 0.58 m | Full Moon | 6:18 AM EAT | 6:38 PM EAT | 6:27 PM EAT | 5:42 AM EAT | |
Sat 11 | 4:28 AM EAT 3.68 m | 10:51 AM EAT 0.23 m | 4:59 PM EAT 3.07 m | 10:44 PM EAT 0.46 m | 6:18 AM EAT | 6:39 PM EAT | 7:27 PM EAT | 6:41 AM EAT | ||
Sun 12 | 5:07 AM EAT 3.77 m | 11:29 AM EAT 0.15 m | 5:38 PM EAT 3.16 m | 11:25 PM EAT 0.41 m | 6:19 AM EAT | 6:39 PM EAT | 8:24 PM EAT | 7:42 AM EAT | ||
Mon 13 | 5:47 AM EAT 3.76 m | 12:07 PM EAT 0.14 m | 6:19 PM EAT 3.21 m | 6:19 AM EAT | 6:39 PM EAT | 9:20 PM EAT | 8:41 AM EAT | |||
Tue 14 | 12:07 AM EAT 0.42 m | 6:29 AM EAT 3.66 m | 12:46 PM EAT 0.20 m | 7:01 PM EAT 3.21 m | 6:20 AM EAT | 6:40 PM EAT | 10:12 PM EAT | 9:37 AM EAT | ||
Wed 15 | 12:53 AM EAT 0.51 m | 7:12 AM EAT 3.46 m | 1:26 PM EAT 0.33 m | 7:47 PM EAT 3.17 m | 6:20 AM EAT | 6:40 PM EAT | 11:01 PM EAT | 10:31 AM EAT | ||
Thu 16 | 1:42 AM EAT 0.67 m | 7:58 AM EAT 3.19 m | 2:11 PM EAT 0.51 m | 8:37 PM EAT 3.08 m | 6:20 AM EAT | 6:40 PM EAT | 11:50 PM EAT | 11:24 AM EAT | ||
Fri 17 | 2:40 AM EAT 0.87 m | 8:51 AM EAT 2.88 m | 3:01 PM EAT 0.72 m | 9:37 PM EAT 2.97 m | Last Quarter | 6:21 AM EAT | 6:41 PM EAT | 12:15 PM EAT | ||
Sat 18 | 3:49 AM EAT 1.06 m | 9:55 AM EAT 2.58 m | 4:01 PM EAT 0.93 m | 10:48 PM EAT 2.90 m | 6:21 AM EAT | 6:41 PM EAT | 12:38 AM EAT | 1:07 PM EAT | ||
Sun 19 | 5:17 AM EAT 1.16 m | 11:19 AM EAT 2.37 m | 5:16 PM EAT 1.07 m | 6:22 AM EAT | 6:41 PM EAT | 1:27 AM EAT | 1:59 PM EAT | |||
Mon 20 | 12:10 AM EAT 2.91 m | 6:51 AM EAT 1.11 m | 12:52 PM EAT 2.33 m | 6:38 PM EAT 1.10 m | 6:22 AM EAT | 6:41 PM EAT | 2:17 AM EAT | 2:53 PM EAT | ||
Tue 21 | 1:26 AM EAT 3.02 m | 8:06 AM EAT 0.96 m | 2:09 PM EAT 2.44 m | 7:50 PM EAT 1.02 m | 6:22 AM EAT | 6:42 PM EAT | 3:09 AM EAT | 3:47 PM EAT | ||
Wed 22 | 2:28 AM EAT 3.17 m | 9:02 AM EAT 0.77 m | 3:05 PM EAT 2.60 m | 8:47 PM EAT 0.89 m | 6:23 AM EAT | 6:42 PM EAT | 4:02 AM EAT | 4:42 PM EAT | ||
Thu 23 | 3:17 AM EAT 3.33 m | 9:46 AM EAT 0.61 m | 3:51 PM EAT 2.77 m | 9:33 PM EAT 0.76 m | 6:23 AM EAT | 6:42 PM EAT | 4:56 AM EAT | 5:36 PM EAT | ||
Fri 24 | 4:00 AM EAT 3.45 m | 10:23 AM EAT 0.48 m | 4:29 PM EAT 2.91 m | 10:14 PM EAT 0.65 m | 6:23 AM EAT | 6:42 PM EAT | 5:50 AM EAT | 6:29 PM EAT | ||
Sat 25 | 4:37 AM EAT 3.52 m | 10:57 AM EAT 0.39 m | 5:04 PM EAT 3.01 m | 10:51 PM EAT 0.58 m | New Moon | 6:24 AM EAT | 6:42 PM EAT | 6:42 AM EAT | 7:18 PM EAT | |
Sun 26 | 5:11 AM EAT 3.53 m | 11:28 AM EAT 0.35 m | 5:36 PM EAT 3.08 m | 11:25 PM EAT 0.56 m | 6:24 AM EAT | 6:42 PM EAT | 7:31 AM EAT | 8:04 PM EAT | ||
Mon 27 | 5:42 AM EAT 3.50 m | 11:58 AM EAT 0.35 m | 6:07 PM EAT 3.11 m | 11:58 PM EAT 0.58 m | 6:24 AM EAT | 6:42 PM EAT | 8:19 AM EAT | 8:48 PM EAT | ||
Tue 28 | 6:13 AM EAT 3.41 m | 12:27 PM EAT 0.40 m | 6:38 PM EAT 3.10 m | 6:25 AM EAT | 6:42 PM EAT | 9:03 AM EAT | 9:29 PM EAT | |||
Wed 29 | 12:32 AM EAT 0.66 m | 6:43 AM EAT 3.27 m | 12:56 PM EAT 0.49 m | 7:09 PM EAT 3.05 m | 6:25 AM EAT | 6:43 PM EAT | 9:47 AM EAT | 10:09 PM EAT | ||
Thu 30 | 1:05 AM EAT 0.77 m | 7:14 AM EAT 3.10 m | 1:25 PM EAT 0.62 m | 7:41 PM EAT 2.97 m | 6:25 AM EAT | 6:43 PM EAT | 10:29 AM EAT | 10:48 PM EAT | ||
Fri 31 | 1:40 AM EAT 0.92 m | 7:45 AM EAT 2.89 m | 1:56 PM EAT 0.78 m | 8:17 PM EAT 2.87 m | 6:26 AM EAT | 6:43 PM EAT | 11:11 AM EAT | 11:28 PM EAT |
February 2020
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sat 01 | 2:20 AM EAT 1.09 m | 8:21 AM EAT 2.65 m | 2:30 PM EAT 0.97 m | 8:58 PM EAT 2.75 m | 6:26 AM EAT | 6:43 PM EAT | 11:54 AM EAT | |||
Sun 02 | 3:10 AM EAT 1.26 m | 9:05 AM EAT 2.41 m | 3:12 PM EAT 1.15 m | 9:54 PM EAT 2.63 m | First Quarter | 6:26 AM EAT | 6:43 PM EAT | 12:38 PM EAT | 12:08 AM EAT | |
Mon 03 | 4:23 AM EAT 1.40 m | 10:11 AM EAT 2.19 m | 4:14 PM EAT 1.32 m | 11:12 PM EAT 2.59 m | 6:26 AM EAT | 6:43 PM EAT | 1:26 PM EAT | 12:52 AM EAT | ||
Tue 04 | 6:07 AM EAT 1.40 m | 11:58 AM EAT 2.10 m | 5:47 PM EAT 1.38 m | 6:26 AM EAT | 6:43 PM EAT | 2:17 PM EAT | 1:39 AM EAT | |||
Wed 05 | 12:44 AM EAT 2.68 m | 7:39 AM EAT 1.23 m | 1:38 PM EAT 2.21 m | 7:16 PM EAT 1.28 m | 6:27 AM EAT | 6:43 PM EAT | 3:11 PM EAT | 2:29 AM EAT | ||
Thu 06 | 1:56 AM EAT 2.90 m | 8:39 AM EAT 0.96 m | 2:41 PM EAT 2.44 m | 8:21 PM EAT 1.07 m | 6:27 AM EAT | 6:43 PM EAT | 4:09 PM EAT | 3:24 AM EAT | ||
Fri 07 | 2:50 AM EAT 3.19 m | 9:23 AM EAT 0.68 m | 3:28 PM EAT 2.72 m | 9:12 PM EAT 0.81 m | 6:27 AM EAT | 6:43 PM EAT | 5:08 PM EAT | 4:22 AM EAT | ||
Sat 08 | 3:36 AM EAT 3.46 m | 10:02 AM EAT 0.42 m | 4:08 PM EAT 3.00 m | 9:56 PM EAT 0.56 m | 6:27 AM EAT | 6:43 PM EAT | 6:08 PM EAT | 5:23 AM EAT | ||
Sun 09 | 4:18 AM EAT 3.69 m | 10:39 AM EAT 0.20 m | 4:47 PM EAT 3.25 m | 10:38 PM EAT 0.34 m | Full Moon | 6:27 AM EAT | 6:43 PM EAT | 7:05 PM EAT | 6:24 AM EAT | |
Mon 10 | 4:58 AM EAT 3.83 m | 11:15 AM EAT 0.05 m | 5:25 PM EAT 3.45 m | 11:19 PM EAT 0.21 m | 6:27 AM EAT | 6:43 PM EAT | 8:00 PM EAT | 7:23 AM EAT | ||
Tue 11 | 5:38 AM EAT 3.86 m | 11:50 AM EAT −0.00 m | 6:04 PM EAT 3.57 m | 6:28 AM EAT | 6:43 PM EAT | 8:53 PM EAT | 8:20 AM EAT | |||
Wed 12 | 12:01 AM EAT 0.17 m | 6:17 AM EAT 3.78 m | 12:27 PM EAT 0.03 m | 6:43 PM EAT 3.60 m | 6:28 AM EAT | 6:42 PM EAT | 9:44 PM EAT | 9:16 AM EAT | ||
Thu 13 | 12:43 AM EAT 0.24 m | 6:57 AM EAT 3.57 m | 1:04 PM EAT 0.16 m | 7:24 PM EAT 3.54 m | 6:28 AM EAT | 6:42 PM EAT | 10:34 PM EAT | 10:09 AM EAT | ||
Fri 14 | 1:28 AM EAT 0.41 m | 7:39 AM EAT 3.28 m | 1:42 PM EAT 0.38 m | 8:08 PM EAT 3.38 m | 6:28 AM EAT | 6:42 PM EAT | 11:23 PM EAT | 11:02 AM EAT | ||
Sat 15 | 2:16 AM EAT 0.67 m | 8:23 AM EAT 2.93 m | 2:24 PM EAT 0.65 m | 8:58 PM EAT 3.15 m | 6:28 AM EAT | 6:42 PM EAT | 11:56 AM EAT | |||
Sun 16 | 3:13 AM EAT 0.96 m | 9:16 AM EAT 2.57 m | 3:14 PM EAT 0.95 m | 10:00 PM EAT 2.91 m | Last Quarter | 6:28 AM EAT | 6:42 PM EAT | 12:14 AM EAT | 12:49 PM EAT | |
Mon 17 | 4:31 AM EAT 1.22 m | 10:32 AM EAT 2.26 m | 4:24 PM EAT 1.22 m | 11:28 PM EAT 2.74 m | 6:28 AM EAT | 6:42 PM EAT | 1:05 AM EAT | 1:44 PM EAT | ||
Tue 18 | 6:23 AM EAT 1.30 m | 12:29 PM EAT 2.15 m | 6:08 PM EAT 1.35 m | 6:28 AM EAT | 6:42 PM EAT | 1:58 AM EAT | 2:38 PM EAT | |||
Wed 19 | 1:09 AM EAT 2.77 m | 8:03 AM EAT 1.17 m | 2:07 PM EAT 2.29 m | 7:46 PM EAT 1.26 m | 6:28 AM EAT | 6:41 PM EAT | 2:52 AM EAT | 3:32 PM EAT | ||
Thu 20 | 2:24 AM EAT 2.93 m | 9:02 AM EAT 0.95 m | 3:06 PM EAT 2.52 m | 8:50 PM EAT 1.07 m | 6:28 AM EAT | 6:41 PM EAT | 3:45 AM EAT | 4:24 PM EAT | ||
Fri 21 | 3:15 AM EAT 3.12 m | 9:42 AM EAT 0.75 m | 3:47 PM EAT 2.76 m | 9:35 PM EAT 0.86 m | 6:28 AM EAT | 6:41 PM EAT | 4:37 AM EAT | 5:14 PM EAT | ||
Sat 22 | 3:54 AM EAT 3.29 m | 10:14 AM EAT 0.58 m | 4:21 PM EAT 2.96 m | 10:11 PM EAT 0.69 m | 6:28 AM EAT | 6:41 PM EAT | 5:27 AM EAT | 6:00 PM EAT | ||
Sun 23 | 4:27 AM EAT 3.41 m | 10:42 AM EAT 0.44 m | 4:50 PM EAT 3.13 m | 10:43 PM EAT 0.55 m | New Moon | 6:28 AM EAT | 6:41 PM EAT | 6:14 AM EAT | 6:45 PM EAT | |
Mon 24 | 4:58 AM EAT 3.48 m | 11:09 AM EAT 0.35 m | 5:18 PM EAT 3.25 m | 11:13 PM EAT 0.47 m | 6:28 AM EAT | 6:40 PM EAT | 7:00 AM EAT | 7:27 PM EAT | ||
Tue 25 | 5:26 AM EAT 3.49 m | 11:34 AM EAT 0.31 m | 5:45 PM EAT 3.33 m | 11:42 PM EAT 0.44 m | 6:28 AM EAT | 6:40 PM EAT | 7:43 AM EAT | 8:07 PM EAT | ||
Wed 26 | 5:53 AM EAT 3.45 m | 12:00 PM EAT 0.32 m | 6:11 PM EAT 3.35 m | 6:28 AM EAT | 6:40 PM EAT | 8:26 AM EAT | 8:46 PM EAT | |||
Thu 27 | 12:11 AM EAT 0.47 m | 6:19 AM EAT 3.35 m | 12:25 PM EAT 0.39 m | 6:38 PM EAT 3.33 m | 6:28 AM EAT | 6:39 PM EAT | 9:08 AM EAT | 9:25 PM EAT | ||
Fri 28 | 12:40 AM EAT 0.55 m | 6:46 AM EAT 3.21 m | 12:50 PM EAT 0.50 m | 7:05 PM EAT 3.25 m | 6:28 AM EAT | 6:39 PM EAT | 9:50 AM EAT | 10:05 PM EAT | ||
Sat 29 | 1:09 AM EAT 0.68 m | 7:14 AM EAT 3.01 m | 1:15 PM EAT 0.66 m | 7:34 PM EAT 3.13 m | 6:28 AM EAT | 6:39 PM EAT | 10:33 AM EAT | 10:47 PM EAT |
March 2020
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Sun 01 | 1:41 AM EAT 0.85 m | 7:44 AM EAT 2.78 m | 1:42 PM EAT 0.85 m | 8:07 PM EAT 2.97 m | 6:28 AM EAT | 6:39 PM EAT | 11:19 AM EAT | 11:31 PM EAT | ||
Mon 02 | 2:19 AM EAT 1.06 m | 8:19 AM EAT 2.52 m | 2:14 PM EAT 1.06 m | 8:50 PM EAT 2.79 m | First Quarter | 6:28 AM EAT | 6:38 PM EAT | 12:07 PM EAT | ||
Tue 03 | 3:13 AM EAT 1.28 m | 9:08 AM EAT 2.26 m | 3:00 PM EAT 1.29 m | 9:56 PM EAT 2.61 m | 6:27 AM EAT | 6:38 PM EAT | 12:59 PM EAT | 12:19 AM EAT | ||
Wed 04 | 4:49 AM EAT 1.44 m | 10:47 AM EAT 2.05 m | 4:31 PM EAT 1.48 m | 11:48 PM EAT 2.57 m | 6:27 AM EAT | 6:38 PM EAT | 1:53 PM EAT | 1:10 AM EAT | ||
Thu 05 | 7:02 AM EAT 1.34 m | 1:10 PM EAT 2.13 m | 6:45 PM EAT 1.43 m | 6:27 AM EAT | 6:37 PM EAT | 2:50 PM EAT | 2:06 AM EAT | |||
Fri 06 | 1:30 AM EAT 2.77 m | 8:17 AM EAT 1.05 m | 2:24 PM EAT 2.44 m | 8:07 PM EAT 1.14 m | 6:27 AM EAT | 6:37 PM EAT | 3:48 PM EAT | 3:04 AM EAT | ||
Sat 07 | 2:33 AM EAT 3.08 m | 9:04 AM EAT 0.73 m | 3:11 PM EAT 2.80 m | 9:01 PM EAT 0.80 m | 6:27 AM EAT | 6:36 PM EAT | 4:46 PM EAT | 4:03 AM EAT | ||
Sun 08 | 3:21 AM EAT 3.40 m | 9:42 AM EAT 0.42 m | 3:50 PM EAT 3.17 m | 9:46 PM EAT 0.46 m | 6:27 AM EAT | 6:36 PM EAT | 5:43 PM EAT | 5:03 AM EAT | ||
Mon 09 | 4:03 AM EAT 3.66 m | 10:17 AM EAT 0.17 m | 4:28 PM EAT 3.49 m | 10:27 PM EAT 0.18 m | Full Moon | 6:27 AM EAT | 6:36 PM EAT | 6:37 PM EAT | 6:02 AM EAT | |
Tue 10 | 4:43 AM EAT 3.82 m | 10:52 AM EAT 0.00 m | 5:05 PM EAT 3.74 m | 11:07 PM EAT 0.01 m | 6:27 AM EAT | 6:35 PM EAT | 7:30 PM EAT | 6:59 AM EAT | ||
Wed 11 | 5:22 AM EAT 3.86 m | 11:27 AM EAT −0.07 m | 5:42 PM EAT 3.88 m | 11:47 PM EAT −0.04 m | 6:26 AM EAT | 6:35 PM EAT | 8:22 PM EAT | 7:55 AM EAT | ||
Thu 12 | 6:00 AM EAT 3.77 m | 12:01 PM EAT −0.03 m | 6:20 PM EAT 3.90 m | 6:26 AM EAT | 6:35 PM EAT | 9:14 PM EAT | 8:50 AM EAT | |||
Fri 13 | 12:27 AM EAT 0.05 m | 6:38 AM EAT 3.56 m | 12:36 PM EAT 0.12 m | 6:58 PM EAT 3.78 m | 6:26 AM EAT | 6:34 PM EAT | 10:06 PM EAT | 9:46 AM EAT | ||
Sat 14 | 1:08 AM EAT 0.25 m | 7:17 AM EAT 3.27 m | 1:13 PM EAT 0.36 m | 7:39 PM EAT 3.54 m | 6:26 AM EAT | 6:34 PM EAT | 10:59 PM EAT | 10:41 AM EAT | ||
Sun 15 | 1:51 AM EAT 0.56 m | 7:57 AM EAT 2.91 m | 1:51 PM EAT 0.67 m | 8:23 PM EAT 3.22 m | 6:26 AM EAT | 6:33 PM EAT | 11:53 PM EAT | 11:37 AM EAT | ||
Mon 16 | 2:41 AM EAT 0.91 m | 8:44 AM EAT 2.54 m | 2:35 PM EAT 1.02 m | 9:18 PM EAT 2.88 m | Last Quarter | 6:26 AM EAT | 6:33 PM EAT | 12:33 PM EAT | ||
Tue 17 | 3:51 AM EAT 1.24 m | 9:54 AM EAT 2.21 m | 3:41 PM EAT 1.35 m | 10:47 PM EAT 2.59 m | 6:26 AM EAT | 6:33 PM EAT | 12:47 AM EAT | 1:28 PM EAT | ||
Wed 18 | 5:52 AM EAT 1.41 m | 12:13 PM EAT 2.08 m | 5:50 PM EAT 1.52 m | 6:25 AM EAT | 6:32 PM EAT | 1:41 AM EAT | 2:21 PM EAT | |||
Thu 19 | 12:53 AM EAT 2.56 m | 7:51 AM EAT 1.27 m | 2:03 PM EAT 2.28 m | 7:48 PM EAT 1.37 m | 6:25 AM EAT | 6:32 PM EAT | 2:34 AM EAT | 3:12 PM EAT | ||
Fri 20 | 2:14 AM EAT 2.74 m | 8:47 AM EAT 1.05 m | 2:55 PM EAT 2.56 m | 8:47 PM EAT 1.12 m | 6:25 AM EAT | 6:31 PM EAT | 3:24 AM EAT | 3:59 PM EAT | ||
Sat 21 | 3:03 AM EAT 2.95 m | 9:23 AM EAT 0.83 m | 3:31 PM EAT 2.83 m | 9:26 PM EAT 0.88 m | 6:25 AM EAT | 6:31 PM EAT | 4:12 AM EAT | 4:43 PM EAT | ||
Sun 22 | 3:38 AM EAT 3.13 m | 9:51 AM EAT 0.64 m | 4:00 PM EAT 3.06 m | 9:58 PM EAT 0.67 m | 6:25 AM EAT | 6:31 PM EAT | 4:58 AM EAT | 5:26 PM EAT | ||
Mon 23 | 4:09 AM EAT 3.27 m | 10:16 AM EAT 0.49 m | 4:26 PM EAT 3.25 m | 10:26 PM EAT 0.51 m | 6:24 AM EAT | 6:30 PM EAT | 5:42 AM EAT | 6:06 PM EAT | ||
Tue 24 | 4:36 AM EAT 3.37 m | 10:40 AM EAT 0.38 m | 4:52 PM EAT 3.40 m | 10:54 PM EAT 0.39 m | New Moon | 6:24 AM EAT | 6:30 PM EAT | 6:24 AM EAT | 6:46 PM EAT | |
Wed 25 | 5:03 AM EAT 3.41 m | 11:05 AM EAT 0.33 m | 5:16 PM EAT 3.49 m | 11:21 PM EAT 0.33 m | 6:24 AM EAT | 6:29 PM EAT | 7:06 AM EAT | 7:25 PM EAT | ||
Thu 26 | 5:28 AM EAT 3.39 m | 11:28 AM EAT 0.33 m | 5:41 PM EAT 3.53 m | 11:47 PM EAT 0.34 m | 6:24 AM EAT | 6:29 PM EAT | 7:48 AM EAT | 8:04 PM EAT | ||
Fri 27 | 5:54 AM EAT 3.32 m | 11:52 AM EAT 0.38 m | 6:06 PM EAT 3.50 m | 6:24 AM EAT | 6:29 PM EAT | 8:31 AM EAT | 8:45 PM EAT | |||
Sat 28 | 12:14 AM EAT 0.40 m | 6:20 AM EAT 3.19 m | 12:16 PM EAT 0.49 m | 6:33 PM EAT 3.42 m | 6:23 AM EAT | 6:28 PM EAT | 9:16 AM EAT | 9:28 PM EAT | ||
Sun 29 | 12:42 AM EAT 0.52 m | 6:48 AM EAT 3.02 m | 12:40 PM EAT 0.64 m | 7:01 PM EAT 3.29 m | 6:23 AM EAT | 6:28 PM EAT | 10:03 AM EAT | 10:14 PM EAT | ||
Mon 30 | 1:13 AM EAT 0.70 m | 7:17 AM EAT 2.80 m | 1:07 PM EAT 0.82 m | 7:33 PM EAT 3.12 m | 6:23 AM EAT | 6:27 PM EAT | 10:52 AM EAT | 11:04 PM EAT | ||
Tue 31 | 1:49 AM EAT 0.91 m | 7:52 AM EAT 2.55 m | 1:39 PM EAT 1.03 m | 8:13 PM EAT 2.90 m | 6:23 AM EAT | 6:27 PM EAT | 11:45 AM EAT | 11:56 PM EAT |
April 2020
Day | High | Low | High | Low | High | Phase | Sunrise | Sunset | Moonrise | Moonset |
---|---|---|---|---|---|---|---|---|---|---|
Wed 01 | 2:38 AM EAT 1.15 m | 8:41 AM EAT 2.29 m | 2:24 PM EAT 1.28 m | 9:15 PM EAT 2.67 m | First Quarter | 6:23 AM EAT | 6:26 PM EAT | 12:39 PM EAT | ||
Thu 02 | 4:04 AM EAT 1.36 m | 10:18 AM EAT 2.10 m | 3:56 PM EAT 1.50 m | 11:07 PM EAT 2.54 m | 6:22 AM EAT | 6:26 PM EAT | 1:35 PM EAT | 12:51 AM EAT | ||
Fri 03 | 6:19 AM EAT 1.32 m | 12:40 PM EAT 2.20 m | 6:25 PM EAT 1.44 m | 6:22 AM EAT | 6:26 PM EAT | 2:31 PM EAT | 1:48 AM EAT | |||
Sat 04 | 1:01 AM EAT 2.69 m | 7:42 AM EAT 1.06 m | 1:57 PM EAT 2.55 m | 7:51 PM EAT 1.11 m | 6:22 AM EAT | 6:25 PM EAT | 3:27 PM EAT | 2:46 AM EAT | ||
Sun 05 | 2:10 AM EAT 2.99 m | 8:32 AM EAT 0.74 m | 2:45 PM EAT 2.96 m | 8:45 PM EAT 0.72 m | 6:22 AM EAT | 6:25 PM EAT | 4:21 PM EAT | 3:43 AM EAT | ||
Mon 06 | 3:00 AM EAT 3.29 m | 9:12 AM EAT 0.44 m | 3:25 PM EAT 3.36 m | 9:30 PM EAT 0.36 m | 6:22 AM EAT | 6:24 PM EAT | 5:14 PM EAT | 4:40 AM EAT | ||
Tue 07 | 3:43 AM EAT 3.53 m | 9:48 AM EAT 0.20 m | 4:03 PM EAT 3.70 m | 10:11 PM EAT 0.08 m | 6:22 AM EAT | 6:24 PM EAT | 6:06 PM EAT | 5:36 AM EAT | ||
Wed 08 | 4:23 AM EAT 3.67 m | 10:24 AM EAT 0.04 m | 4:41 PM EAT 3.94 m | 10:50 PM EAT −0.09 m | Full Moon | 6:21 AM EAT | 6:24 PM EAT | 6:58 PM EAT | 6:32 AM EAT | |
Thu 09 | 5:02 AM EAT 3.70 m | 10:59 AM EAT −0.02 m | 5:18 PM EAT 4.05 m | 11:29 PM EAT −0.11 m | 6:21 AM EAT | 6:23 PM EAT | 7:51 PM EAT | 7:29 AM EAT | ||
Fri 10 | 5:40 AM EAT 3.62 m | 11:34 AM EAT 0.03 m | 5:56 PM EAT 4.01 m | 6:21 AM EAT | 6:23 PM EAT | 8:46 PM EAT | 8:26 AM EAT | |||
Sat 11 | 12:08 AM EAT −0.00 m | 6:18 AM EAT 3.43 m | 12:10 PM EAT 0.19 m | 6:33 PM EAT 3.84 m | 6:21 AM EAT | 6:22 PM EAT | 9:41 PM EAT | 9:24 AM EAT | ||
Sun 12 | 12:48 AM EAT 0.22 m | 6:56 AM EAT 3.16 m | 12:46 PM EAT 0.44 m | 7:12 PM EAT 3.56 m | 6:21 AM EAT | 6:22 PM EAT | 10:38 PM EAT | 10:22 AM EAT | ||
Mon 13 | 1:30 AM EAT 0.53 m | 7:36 AM EAT 2.84 m | 1:25 PM EAT 0.75 m | 7:55 PM EAT 3.20 m | 6:21 AM EAT | 6:22 PM EAT | 11:34 PM EAT | 11:20 AM EAT | ||
Tue 14 | 2:17 AM EAT 0.88 m | 8:24 AM EAT 2.51 m | 2:09 PM EAT 1.10 m | 8:47 PM EAT 2.83 m | 6:21 AM EAT | 6:22 PM EAT | 12:15 PM EAT | |||
Wed 15 | 3:21 AM EAT 1.21 m | 9:33 AM EAT 2.22 m | 3:16 PM EAT 1.42 m | 10:09 PM EAT 2.51 m | Last Quarter | 6:20 AM EAT | 6:21 PM EAT | 12:28 AM EAT | 1:08 PM EAT | |
Thu 16 | 5:11 AM EAT 1.39 m | 11:46 AM EAT 2.13 m | 5:32 PM EAT 1.58 m | 6:20 AM EAT | 6:21 PM EAT | 1:20 AM EAT | 1:57 PM EAT | |||
Fri 17 | 12:18 AM EAT 2.43 m | 7:07 AM EAT 1.31 m | 1:34 PM EAT 2.34 m | 7:28 PM EAT 1.41 m | 6:20 AM EAT | 6:21 PM EAT | 2:09 AM EAT | 2:42 PM EAT | ||
Sat 18 | 1:44 AM EAT 2.58 m | 8:07 AM EAT 1.11 m | 2:25 PM EAT 2.61 m | 8:25 PM EAT 1.16 m | 6:20 AM EAT | 6:20 PM EAT | 2:56 AM EAT | 3:25 PM EAT | ||
Sun 19 | 2:34 AM EAT 2.76 m | 8:44 AM EAT 0.91 m | 3:00 PM EAT 2.88 m | 9:02 PM EAT 0.91 m | 6:20 AM EAT | 6:20 PM EAT | 3:40 AM EAT | 4:06 PM EAT | ||
Mon 20 | 3:10 AM EAT 2.93 m | 9:14 AM EAT 0.74 m | 3:28 PM EAT 3.11 m | 9:34 PM EAT 0.69 m | 6:20 AM EAT | 6:20 PM EAT | 4:23 AM EAT | 4:45 PM EAT | ||
Tue 21 | 3:40 AM EAT 3.07 m | 9:40 AM EAT 0.59 m | 3:54 PM EAT 3.31 m | 10:02 PM EAT 0.51 m | 6:20 AM EAT | 6:19 PM EAT | 5:05 AM EAT | 5:24 PM EAT | ||
Wed 22 | 4:08 AM EAT 3.17 m | 10:06 AM EAT 0.48 m | 4:20 PM EAT 3.46 m | 10:29 PM EAT 0.38 m | 6:20 AM EAT | 6:19 PM EAT | 5:47 AM EAT | 6:04 PM EAT | ||
Thu 23 | 4:35 AM EAT 3.23 m | 10:31 AM EAT 0.43 m | 4:46 PM EAT 3.56 m | 10:57 PM EAT 0.31 m | New Moon | 6:19 AM EAT | 6:19 PM EAT | 6:30 AM EAT | 6:44 PM EAT | |
